Anthropic jobs
Open US roles at Anthropic, an AI company. Updated Nov 15, 2026.
527 open roles · 521 with pay listed
- Engineering Manager, Billing PlatformAnthropicSan Francisco, CA | New York City, NY | Seattle, WA · On-Site$405K to $485K
- Corporate Counsel, Public ReportingAnthropicSan Francisco, CA | New York City, NY · On-Site$265K to $335K
- Technical Program Manager, Life Sciences Research (Genetic Medicine)AnthropicBoston, MA; San Francisco, CA | New York City, NY | Seattle, WA · On-Site$290K to $365K
- Staff+ Software Engineer, ConsumerAnthropicSan Francisco, CA · On-Site$320K to $405K
- Staff Software Engineer, Internal ProductsAnthropicRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY$405K to $485K
- GTM Narrative LeadAnthropicSan Francisco, CA | New York City, NY · On-Site$400K to $570K
- CMC & Manufacturing Lead, Life SciencesAnthropicRemote-Friendly, United States · On-Site$300K to $320K
- Technical Program Manager, PacingAnthropicSan Francisco, CA | New York City, NY · On-Site$290K to $365K
- Technical Program Manager, External EvaluatorsAnthropicSan Francisco, CA | New York City, NY · On-Site$290K to $365K
- Tech Lead Manager, Growth Data ScienceAnthropicSan Francisco, CA | New York City, NY | Seattle, WA · On-Site$460K
- Staff Software Engineer, Support TechnologyAnthropicSan Francisco, CA | New York City, NY | Seattle, WA · On-Site$405K to $485K
- Resale Operations LeadAnthropicSan Francisco, CA | New York City, NY · On-Site$215K to $300K
- Partner Support Operations LeadAnthropicSan Francisco, CA | New York City, NY · Remote$215K to $300K
- Customer Marketing Lead, Startups ProgramAnthropicSan Francisco, CA | New York City, NY · On-Site$320K to $400K
- Commercial Activation LeadAnthropicSan Francisco, CA | New York City, NY · On-Site$170K to $215K
- Security Engineer, RF and Technical Surveillance CountermeasuresAnthropicSan Francisco, CA | New York City, NY · On-Site$320K to $405K
- Product Manager, Seller ExperienceAnthropicSan Francisco, CA | New York City, NY · On-Site$305K to $385K
- Principal Engineer, PrivacyAnthropicRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY · On-Site$485K to $625K
- Engineering Manager, Agent Security PartnershipsAnthropicNew York City, NY | Seattle, WA; San Francisco, CA | New York City, NY · On-Site$405K to $485K
- Staff+ Software Engineer, Safeguards EvalsAnthropicNew York City, NY; San Francisco, CA; Seattle, WA · On-Site$320K to $485K
- Staff+ Software Engineer, Claude DesignAnthropicSan Francisco, CA | New York City, NY · On-Site$405K to $485K
- Security Risk & Compliance, SOX ITAnthropicSan Francisco, CA | Seattle, WA | New York City, NY | Washington, DC · On-Site$270K to $345K
- Recruiter, CommunicationsAnthropicSan Francisco, CA | New York City, NY · On-Site$240K to $295K
- Product Marketing Manager, Knowledge Work - EnterpriseAnthropicSan Francisco, CA | New York City, NY · On-Site$255K to $320K
- Research Engineer, Cybersecurity RLAnthropicSan Francisco, CA | New York City, NY · On-Site$500K to $850K
- Web Design ManagerAnthropicSan Francisco, CA | New York City, NY · On-Site$305K to $385K
- Strategic Partner Development, Product PartnershipsAnthropicSan Francisco, CA | New York City, NY · On-Site$205K to $240K
- Staff+ Software Engineer, STEMAnthropicSan Francisco, CA | New York City, NY | Seattle, WA · On-Site$405K to $485K
- Research Engineer, Cybersecurity RL (Reinforcement Learning)AnthropicSan Francisco, CA | New York City, NY · On-Site
- Recruiter, GTMAnthropicSan Francisco, CA | New York City, NY · On-Site$240K to $295K
- Recruiter, Applied AIAnthropicSan Francisco, CA | New York City, NY · On-Site$175K to $240K
- Political Economist, Rule of LawAnthropicSan Francisco, CA | New York City, NY; Washington, DC · On-Site$295K to $345K
- Legal Specialist, Law EnforcementAnthropicSan Francisco, CA | New York City, NY · On-Site
- Brand Strategy Lead, Brand Architecture & NamingAnthropicSan Francisco, CA | New York City, NY · On-Site$255K to $320K
- Applied AI Architect, International PolicyAnthropicSan Francisco, CA | New York City, NY · On-Site$240K to $315K
- Applied AI Architect, Democratic PartnershipsAnthropicSan Francisco, CA | New York City, NY · On-Site$240K to $315K
- Research Scientist, Discovery (Engineering & Applied Sciences)AnthropicSan Francisco, CA · On-Site$500K to $850K
- Public Policy, Strategic AdvisoryAnthropicSan Francisco, CA; Washington, DC · On-Site$265K to $295K
- International Equity Accounting and ReportingAnthropicSan Francisco, CA | Seattle, WA · On-Site$230K to $300K
- Internal Communications Manager, ProductAnthropicSan Francisco, CA · On-Site$265K to $295K
- Head of Enablement Experience & InnovationAnthropicSan Francisco, CA | New York City, NY · On-Site$310K to $360K
- Applied Scientist, EngineeringAnthropicSan Francisco, CA · On-Site$320K to $405K
- Scaled Account Manager, Beneficial DeploymentsAnthropicSan Francisco, CA | New York City, NY · On-Site$223K to $290K
- Procurement Operations Business Partner - Workplace, Security and PeopleAnthropicSan Francisco, CA | Seattle, WA · On-Site$190K to $230K
- Learning & Education SpecialistAnthropicSan Francisco, CA | New York City, NY · On-Site$165K to $210K
- Staff+ Software Engineer, Platform IntelligenceAnthropicSan Francisco, CA | New York City, NY$405K to $485K
- People Services Partner, ComplianceAnthropicSan Francisco, CA | New York City, NY | Seattle, WA · Remote$235K
- Partner Specializations LeadAnthropicSan Francisco, CA | New York City, NY · On-Site$300K to $365K
- Data Center Energy LeadAnthropicRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY · On-Site$405K to $485K
- Applied AI Architect, Public Sector (State & Local Government)AnthropicSan Francisco, CA · On-Site$275K to $315K
- Applied AI Architect, Beneficial Deployments (Global & Public Health)AnthropicSan Francisco, CA | New York City, NY · On-Site$240K to $315K
- Marketing Lead, Claude Frontier AcademyAnthropicSan Francisco, CA | New York City, NY · On-Site$320K
- Gas Supply and Transport Lead, US and CanadaAnthropicSan Francisco, CA | New York City, NY · On-Site$320K to $405K
- Energy Supply Lead - Power Supply and PPAAnthropicSan Francisco, CA | New York City, NY · On-Site$405K to $485K
- Energy Special ProjectsAnthropicSan Francisco, CA | New York City, NY · On-Site$320K to $406K
- Data Center Strategic Sourcing Lead - ConstructionAnthropicSan Francisco, CA | New York City, NY · On-Site$320K to $405K
- Data Center Asset Management, Commercial AssociateAnthropicSan Francisco, CA | New York City, NY · On-Site
- AI Outcomes Manager, Strategic Tech (Spanish-speaking)AnthropicSan Francisco, CA | Seattle, WA | New York City, NY | Washington, DC · On-Site$200K to $265K
- Research Engineer / Scientist, Pre-trainingAnthropicRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY · On-Site$500K to $850K
- Research Operations Lead, BiologyAnthropicBoston, MA · On-Site$210K to $260K
- Engineering Manager, Integrity and AttestationAnthropicSan Francisco, CA | Seattle, WA · On-Site$405K to $485K
- Data Foundations, GTM SystemsAnthropicSan Francisco, CA | New York City, NY; Seattle, WA · On-Site$270K to $345K
- Data Center Substation, Protection & Automation EngineerAnthropicRemote-Friendly, United States · On-Site$320K to $405K
- Data Center Power Generation and Microgrids EngineerAnthropicRemote-Friendly, United States · On-Site$320K to $405K
- Data Center Electrical Engineer – DesignAnthropicRemote-Friendly, United States · On-Site$320K to $405K
- Contracts Manager, GTMAnthropicSan Francisco, CA | Seattle, WA · On-Site$135K to $170K
- Content Strategy Lead, Executive ProgramsAnthropicSan Francisco, CA | New York City, NY · On-Site$320K to $400K
- Staff+ Software Engineer, Enterprise ConnectivityAnthropicSan Francisco, CA | New York City, NY · On-Site$405K to $485K
- Staff / Senior Data Center Security EngineerAnthropicRemote-Friendly (Travel Required) | San Francisco, CA · On-Site$320K to $405K
- Senior Engineer, BioinformaticsAnthropicSan Francisco, CA · On-Site$300K to $320K
- Research Scientist, Life Sciences (Large Molecules, Process Development)AnthropicSan Francisco, CA · On-Site$300K to $320K
- Research Scientist, Life Sciences (Large Molecules, Antibody Design)AnthropicSan Francisco, CA · On-Site$300K to $320K
- Director, Order-to-Cash AssuranceAnthropicSan Francisco, CA | Seattle, WA · On-Site$230K to $300K
- Staff+ Software Engineer, DeploymentAnthropicRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY$405K to $485K
- Field Engineer, Data Center Design and EngineeringAnthropicRemote-Friendly, United States$320K to $405K
- Data Science Tech Lead Manager, Model ExperienceAnthropicNew York City, NY; San Francisco, CA; Seattle, WA · On-Site$460K
- Anthropic Research ResidentAnthropicSan Francisco, CA | New York City, NY · Remote$350K to $500K
- Tech Lead Manager, Core Apps Data ScientistAnthropicNew York City, NY; San Francisco, CA | New York City, NY; Seattle, WA · On-Site$460K
- Solutions Marketing Manager, Emerging IndustriesAnthropicSan Francisco, CA | New York City, NY · On-Site$320K
- Manager, Enterprise Sales - PharmaAnthropicBoston, MA; San Francisco, CA | New York City, NY$450K to $700K
- Manager, Enterprise Sales - Asset & Wealth ManagementAnthropicNew York City, NY · On-Site$450K to $700K
- IP Counsel, Life Sciences PatentsAnthropicSan Francisco, CA | New York City, NY · On-Site$335K to $385K
- Autonomous Systems Security EngineerAnthropicRemote-Friendly (Travel Required) | San Francisco, CA · On-Site$320K to $405K
- Security Data EngineerAnthropicRemote-Friendly (Travel Required) | San Francisco, CA · On-Site$320K to $405K
- Research Scientist, Life Sciences (Computational Chemistry)AnthropicSan Francisco, CA · On-Site$300K to $320K
- Product CounselAnthropicSan Francisco, CA · On-Site$265K to $335K
- Incident Manager, SafeguardsAnthropicBoston, MA; San Francisco, CA | Seattle, WA | New York City, NY | Washington, DC · On-Site$245K to $285K
- Enforcement Analyst, Agentic AlignmentAnthropicBoston, MA; San Francisco, CA | Seattle, WA | New York City, NY | Washington, DC · On-Site$245K to $285K
- Strategic Deals Lead, Compute & InfrastructureAnthropicSan Francisco, CA · On-Site$265K to $325K
- Head of Sales Excellence & MethodologyAnthropicSan Francisco, CA | New York City, NY · On-Site$310K to $360K
- Communications Manager, Claude Developer PlatformAnthropicSan Francisco, CA | New York City, NY | Seattle, WA · On-Site$265K to $295K
- Technical EditorAnthropicSan Francisco, CA | New York City, NY · On-Site$265K to $295K
- Partner Enablement Lead, Beneficial DeploymentsAnthropicSan Francisco, CA | New York City, NY · On-Site$265K to $320K
- Enterprise Account Executive, Federal Civilian Sales - Federal FinancialsAnthropicWashington, DC · On-Site$380K to $450K
- Corporate AccountingAnthropicSan Francisco, CA | Seattle, WA · On-Site$160K to $190K
- Communications Manager, The Anthropic InstituteAnthropicSan Francisco, CA · On-Site$265K to $295K
- Applied AI Architect, Public Sector (GovTech)AnthropicWashington, DC · On-Site$275K to $315K
- Applied AI Architect, Public Sector (Federal Civilan)AnthropicSan Francisco, CA | New York City, NY · On-Site$275K to $315K
- Technical Program Manager, Agent Safety & SecurityAnthropicSan Francisco, CA | New York City, NY · On-Site$365K to $435K
- Staff Software Engineer, Finance EngineeringAnthropicSan Francisco, CA | Seattle, WA · On-Site$320K to $405K